| Parallel mode |
| Permitted parallel number | 1-6 |
| |
| AC Mode |
| Rated input voltage | 20Vac (L1/N, L2/N)/240Vac(L1/L2) |
| Input phase voltage range | (85Vac-140Vac) ±2% |
| Frequency | 50Hz/60Hz (Auto detection) |
| Frequency Range | 47+0.3Hz-55+0.3Hz(50Hz);57+0.3Hz-65+0.3Hz(60Hz) |
| Overload/short circuit protection | Circuit breaker |
| Efficiency | >95% |
| Conversion time (bypass and inverter) | 10ms (typical) |
| AC reverse protector | Yes |
| Maximum bypass phase overload current | 2pole.50A/50A(L1/L2) |
| |
| Inverter Mode |
| Output voltage waveform | Pure sine wave |
| Rated output power (VA) | Split phase:12000/Single phase:7200 (limited by the wiring terminals) |
| Rated output power (W) | Split phase:12000/Single phase:7200(limited by the wiring terminals) |
| Power factor | 1 |
| Rated output voltage (Vac) | 120Vac (L1/N, L2/N)/240Vac(L1/L2) |
| Output voltage error | +5% |
| Output frequency range (Hz) | 50Hz±0.3Hz/60Hz±0.3Hz |
| Maximum Efficiency | >91% |
| Overload protection | (105%<load<110%) +5%: report error and turn off the output after 5 minutes;(110%<load<125%) +5%: report error and turn off the output after 10 seconds;Load>125%+5%: report error and turn off the output after 5 seconds |
| Peak power | Split phase:18000VA/Single phase:10800VA |
| Loaded motor capability | 6HP |
| Output short circuit protection | Can protect, after continuous short circuit for 1 second |
| Bypass circuit breaker phase specification | 2pole,63A/63A(L1/L2) |
| Rated battery input voltage | 51.2V (Minimum starting voltage 44V) |
| Battery voltage range | 40.0Vdc-58.6Vdc+0.6Vdc (Undervoltage alarm/shutdown voltage/overvoltage alarm/overvoltage recovery…settable on LCD screen) |
| Powersavingmode self-consumption | Load per phase is null or less than 25W enter power-saving mode |
| |
| AC charging |
| Battery type | Lead acid or lithium battery |
| Maximum charge current(can be set) | 160A |
| Charge current error | +5Adc |
| Charge voltage range | 40-58.6Vdc |
| Short circuit protector | Circuit breaker |
| Circuit breaker phase specifications | 2pole,63A/63A(L1/L2) |
| |
| Parallel mode (Alternative Model) |
| Permitted parallel number | N0/1-6 |
| |
| AC Mode (Alternative Model) |
| Rated input voltage | 120(L1/N,L2/N)/240Vac(L1/L2) |
| Input phase voltage range | (85Vac-140Vac) ±2% |
| Frequency | 50Hz/60Hz (Auto detection) |
| Frequency Range | 47±0.3Hz-55±0.3Hz(50Hz);57±0.3Hz-65±0.3Hz(60Hz) |
| Overload/short circuit protection | Circuit breaker |
| Efficiency | >95% |
| Conversion time (bypass and inverter) | 10ms (typical) |
| AC reverse protector | Yes |
| Maximum bypass phase overload current | 2 pole,60A/60A(L1/L2) |
| |
| Inverter Mode (Alternative Model) |
| Output voltage waveform | Pure sine wave |
| Rated output power (VA) | Split phase:10000/Single phase: 7200(limited by the wiring terminals) |
| Rated output power (W) | Split phase:10000/Single phase:7200(limited by the wiring terminals) |
| Power factor | 1 |
| Rated output voltage (Vac) | 120Vac (L1/N, L2/N)/240Vac(L1/L2) |
| Output voltage error | +5% |
| Output frequency range (Hz) | 50Hz±0.3Hz/60Hz±0.3Hz |
| Maximum Efficiency | >92% |
| Overload protection | (105% < load <110%) +5%: report error and turn off the output after 5 minutes;(110% < load < 125%) I 5%: report error and turn off the output after 10 seconds;Load >125% +5%: report error and turn off the output after 5 seconds |
| Peak power | Split phase: 15000VA/Single phase: 10800VA |
| Loaded motor capability | 5HP |
| Output short circuit protection | Can protect, after continuous short circuit for 1 second |
| Bypass circuit breaker phase specification | 2pole,63A/63A(L1/L2) |
| Rated battery input voltage | 51.2V (Minimum starting voltage 44V) |
| Battery voltage range | 40.0Vdc-58.6Vdcl0.6Vdc (Undervoltage alarm/shutdown voltage/overvoltage alarm/overvoltage recovery.. settable on LCD screen) |
| Powersavingmode self-consumption | Loads≤25W enter power-saving mode |
| |
| AC charging (Alternative Model) |
| Battery type | Lead acid or lithium battery |
| Maximum charge current(can be set) | 120A |
| Charge current error | +5Adc |
| Charge voltage range | 40-58.6Vdc |
| Short circuit protection | Circuit breaker and blown fuse |
| Circuit breaker phase specifications | 2 pole, 60A/60A(L1/L2) |
| |
| PV charging |
| Number of MPPT groups | 2 |
| Maximum PV open circuit voltage | 500Vdc |
| PV operating voltage range | 90Vdc~485Vdc |
| MPPT voltage range | 90Vdc~450Vdc |
| Battery voltage range | 40-58.6Vdc |
| Maximum PV input power | 9000W+9000 |
| Maximum PV input current | W22A+27A |
| PV charging current range(can be set) | 220A |
| Charging short circuit protection | Blown fuse |
| Wiring protection | Reverse polarity protection |
| |
| Hybrid charging Max charging current specifications (AC charging+PV charging) |
| Max charger current(can be set) | 0-220A |
| |
| Certified specifications |
| Certification | ULSTD.1741 |
| EMC certification level | FCC part15,CLASS B |
| Operating temperature range | -10℃ to 55℃(>45℃ derating) |
| Storage temperature range | -25℃~60℃ |
| Humidity range | 5% to 95% (Conformal coating protection) |
| Noise | ≤60dB |
| Heat dissipation | Forced air cooling, variable speed of fan |
| Communication interface | USB/RS485(/WiFi/GPRS)/Dry node control |
| Product dimensions (L*W*H) | 620x450x132mm |
| Packaging dimensions (L*W*H) | 768x564x234mm |
| Net weight/Gross weight (kg) | 23.5/26.95 |