- EU Standard 12kW Single-phase Hybrid Inverter
- High-efficiency Solar Energy Conversion
- Grid-tie & Off-grid Dual Mode Design
12kW Rated Output Single Phase Hybrid Inverter
EU Certified Grid & Off-Grid Dual Operation
Single Phase 230VAC Residential Energy Storage Inverter
Compatible with High Voltage Lithium Battery Storage
Detailed description
1 Adopt official EU standard single phase design fully compliant with European grid voltage and safety standards support hybrid on grid off grid working mode equipped with professional smart energy management system perfect for european residential villa apartment and small commercial solar storage power supply projects
2 Built in 12kW high power output module with advanced circuit design achieve ultra high energy conversion efficiency output stable pure sine wave power low harmonic distortion no interference to household electrical equipment can drive all kinds of resistive inductive and capacitive loads safely and efficientlyctive and capacitive loads safely and efficiently
3 Integrated upgraded MPPT solar charging controller with wide PV input voltage range fast and accurate tracking of solar maximum power point adapt to cloudy rainy day and weak light environment effectively improve solar power utilization rate and optimize overall system power generation performance
4 Complete set of multi level intelligent protection functions including over voltage under voltage overload short circuit over temperature reverse connection lightning protection and insulation protection effectively prevent equipment damage and abnormal operation ensure long term stable and safe unattended operation5
5 Support intelligent energy scheduling automatic load allocation battery charge and discharge management remote wifi monitoring and system parameter setting real time check power generation data battery status load consumption and running history simple installation easy operation low maintenance cost ideal choice for european smart home solar energy solution





| Model | SP148120V150-500/SP148120V150-500P | |
| Parallel mode | Permitted parallel number | NO/1~6 |
| AC mode | Rated input voltage | 230Vac ±5% |
| Input voltage range | (170Vac~280Vac)±2% (UPS Mode)、(90Vac~280Vac)±2% (APL Mode) | |
| Frequency | 50Hz/60Hz (Auto detection) | |
| Frequency Range | 47±0.3Hz~55±0.3Hz (50Hz); 57±0.3Hz~65±0.3Hz (60Hz) | |
| Overload/short circuit protection | Circuit breaker | |
| Efficiency | >93% | |
| Conversion time (bypass and inverter) | 10ms (typical) | |
| AC reverse protection | Yes | |
| Maximum bypass overload current | 60A | |
| Inverter mode | Output voltage waveform | Pure sine wave |
| Rated output power (VA/W) | 12000VA/12000W | |
| Power factor | 1 | |
| Rated output voltage (Vac) | 230Vac | |
| Output voltage error | ±5% | |
| Output frequency range (Hz) | 50Hz±0.3Hz/60Hz±0.3Hz | |
| Maximum Efficiency | >94% | |
| Overload protection | (102% < load <125%) ±10%: report error and turn off the output after 5 minutes; (125% < load < 150%) ± 10%: report error and turn off the output after 10 seconds; Load >150% ±10%: report error and turn off the output after 5 seconds; | |
| Peak power | 24000VA | |
| Loaded motor capability | 8HP | |
| Output short circuit protection | 200ms Protection | |
| Bypass circuit breaker specification | 63A | |
| AC charging | Rated battery input voltage | 51.2V (Minimum starting voltage 44V) |
| Battery voltage range | 40.0Vdc~60Vdc±0.6Vdc (Undervoltage alarm/shutdown voltage/overvoltage alarm/overvoltage recovery… settable on LCD screen) | |
| Power saving mode self-consumption | Load ≤ 25W Enters power-saving mode、Load ≤ 50W Enters power-saving mode | |
| Battery type | Lead acid or lithium battery | |
| Maximum charge current(can be set) | 150A | |
| Charge current error | ±5Adc | |
| Charge voltage range | 40 -60Vdc | |
| Short circuit protection | Circuit breaker | |
| Circuit breaker specifications | 63A | |
| PV charging | MPPT way | 2 |
| Maximum PV open circuit voltage | 500Vdc | |
| PV operating voltage range | 120Vdc~500Vdc | |
| MPPT voltage range | 90Vdc~450Vdc | |
| Battery voltage range | 40-60Vdc | |
| Maximum PV input power | 9000W+9000W | |
| Maximum PV input current | 27A+27A | |
| PV charging current range(can be set) | 0-150A | |
| Charging short circuit protection | Blown fuse | |
| Wiring protection | Reverse polarity protection | |
| Hybrid Max charing current specifications (AC+PV) | Max charging current(can be set) | 0-150A |
| Certified specifications | Certification | CE(IEC62109-1,2), EN61000, C2 |
| EMC certification level | ||
| Operating temperature range | -10℃ to 55℃(45℃ Reduced operation) | |
| Storage temperature range | -25℃ ~60℃ | |
| Humidity range | 5% to 95%(Conformal coating protection) | |
| Noise | ≤60dB | |
| Heat dissipation | Forced air cooling, variable speed of fan | |
| Communication interface | USB/RS485/WiFi/GPRS/ Dry node control | |
| Size | Product Size/Packaging Size (L*W*D) | 540x350x120mm |
| Net weight/Packaging weight(kg) | 19.5 |
Online Message